/[treasurer]/grisbi/mageia-accounts.gsb
ViewVC logotype

Contents of /grisbi/mageia-accounts.gsb

Parent Directory Parent Directory | Revision Log Revision Log


Revision 41 - (show annotations) (download)
Sun Jun 16 10:03:10 2013 UTC (10 years, 9 months ago) by boklm
File size: 83094 byte(s)
Add reversed charge

A paypal donation from 22 Apr 2013 has been cancelled.
1 <?xml version="1.0"?>
2 <Grisbi>
3 <General
4 File_version="0.6.0"
5 Grisbi_version="0.8.9"
6 Crypt_file="0"
7 Archive_file="0"
8 File_title="Mageia.Org accounts"
9 General_address="(null)"
10 Second_general_address="(null)"
11 Date_format="%d/%m/%Y"
12 Decimal_point=","
13 Thousands_separator=" "
14 Party_list_currency_number="1"
15 Category_list_currency_number="1"
16 Budget_list_currency_number="1"
17 Scheduler_view="0"
18 Scheduler_custom_number="0"
19 Scheduler_custom_menu="0"
20 Import_interval_search="2"
21 Import_extract_number_for_check="0"
22 Import_fusion_transactions="0"
23 Import_categorie_for_payee="0"
24 Import_fyear_by_value_date="0"
25 Export_file_format="0"
26 Export_files_traitement="0"
27 Reconcile_end_date="0"
28 Use_logo="1"
29 Name_logo="(null)"
30 Is_pixmaps_dir="1"
31 Remind_display_per_account="0"
32 Transactions_view="18-1-3-13-5-6-7-0-0-12-0-9-8-0-0-0-15-0-0-0-0-0-0-0-0-0-0-0"
33 One_line_showed="0"
34 Two_lines_showed="0"
35 Three_lines_showed="0"
36 Remind_form_per_account="0"
37 Transaction_column_width="10-12-36-6-12-12-13"
38 Transaction_column_align="1-1-0-1-2-2-2"
39 Scheduler_column_width="10-12-36-12-12-12-19"
40 Combofix_mixed_sort="0"
41 Combofix_max_item="0"
42 Combofix_case_sensitive="0"
43 Combofix_force_payee="0"
44 Combofix_force_category="0"
45 Automatic_amount_separator="0"
46 CSV_separator="(null)"
47 CSV_skipped_lines="0-0-0-0-0-0-0-0-0-0"
48 Metatree_sort_transactions="0"
49 Add_archive_in_total_balance="1"
50 Bet_array_column_width="15-40-15-15-15"
51 Bet_capital="1000.00"
52 Bet_currency="1"
53 Bet_taux_annuel="4.00"
54 Bet_index_duree="0"
55 Bet_frais="0.00"
56 Bet_type_taux="1" />
57 <Color
58 Background_color_0_red="55000"
59 Background_color_0_green="55000"
60 Background_color_0_blue="65535"
61 Background_color_1_red="65535"
62 Background_color_1_green="65535"
63 Background_color_1_blue="65535"
64 Couleur_jour_red="55512"
65 Couleur_jour_green="55512"
66 Couleur_jour_blue="55512"
67 Background_scheduled_red="50000"
68 Background_scheduled_green="50000"
69 Background_scheduled_blue="50000"
70 Background_archive_red="15000"
71 Background_archive_green="30000"
72 Background_archive_blue="10000"
73 Selection_red="63000"
74 Selection_green="40000"
75 Selection_blue="40000"
76 Background_split_red="61423"
77 Background_split_green="50629"
78 Background_split_blue="50629"
79 Text_color_0_red="0"
80 Text_color_0_green="0"
81 Text_color_0_blue="0"
82 Text_color_1_red="65535"
83 Text_color_1_green="0"
84 Text_color_1_blue="0"
85 Calendar_entry_red="65535"
86 Calendar_entry_green="0"
87 Calendar_entry_blue="0"
88 Couleur_bet_division_red="64550"
89 Couleur_bet_division_green="65535"
90 Couleur_bet_division_blue="33466"
91 Couleur_bet_future_red="31829"
92 Couleur_bet_future_green="51015"
93 Couleur_bet_future_blue="35908"
94 Couleur_bet_solde_red="2318"
95 Couleur_bet_solde_green="65535"
96 Couleur_bet_solde_blue="60331"
97 Couleur_bet_transfert_red="31829"
98 Couleur_bet_transfert_green="51015"
99 Couleur_bet_transfert_blue="35908" />
100 <Print
101 Draw_lines="1"
102 Draw_column="1"
103 Draw_background="0"
104 Draw_archives="0"
105 Draw_columns_name="1"
106 Draw_title="0"
107 Draw_interval_dates="0"
108 Draw_dates_are_value_dates="0"
109 Font_transactions="sans 6"
110 Font_title="sans 12"
111 Report_font_transactions="sans 6"
112 Report_font_title="sans 12" />
113 <Currency Nb="1" Na="Euro" Co="€" Ico="EUR" Fl="2" />
114 <Account
115 Name="Current account"
116 Id="(null)"
117 Number="1"
118 Owner="(null)"
119 Kind="0"
120 Currency="1"
121 Path_icon="(null)"
122 Bank="1"
123 Bank_branch_code="(null)"
124 Bank_account_number="(null)"
125 Key="(null)"
126 Bank_account_IBAN="(null)"
127 Initial_balance="0.00"
128 Minimum_wanted_balance="0.00"
129 Minimum_authorised_balance="0.00"
130 Closed_account="0"
131 Show_marked="1"
132 Show_archives_lines="1"
133 Lines_per_transaction="3"
134 Comment="(null)"
135 Owner_address="(null)"
136 Default_debit_method="4"
137 Default_credit_method="2"
138 Sort_by_method="0"
139 Neutrals_inside_method="0"
140 Sort_order="1/2/3/4/5"
141 Ascending_sort="0"
142 Column_sort="1"
143 Sorting_kind_column="18-1-3-13-5-6-0"
144 Form_columns_number="4"
145 Form_lines_number="3"
146 Form_organization="1-6-2-3-0-0-0-7-11-12-0-0-0-10-17-0-0-0-0-0-0-0-0-0"
147 Form_columns_width="15-50-15-15-0-0"
148 Bet_use_budget="0" />
149 <Account
150 Name="Savings account"
151 Id="(null)"
152 Number="2"
153 Owner="(null)"
154 Kind="0"
155 Currency="1"
156 Path_icon="(null)"
157 Bank="1"
158 Bank_branch_code="(null)"
159 Bank_account_number="(null)"
160 Key="(null)"
161 Bank_account_IBAN="(null)"
162 Initial_balance="0.00"
163 Minimum_wanted_balance="0.00"
164 Minimum_authorised_balance="0.00"
165 Closed_account="0"
166 Show_marked="1"
167 Show_archives_lines="1"
168 Lines_per_transaction="3"
169 Comment="(null)"
170 Owner_address="(null)"
171 Default_debit_method="8"
172 Default_credit_method="7"
173 Sort_by_method="0"
174 Neutrals_inside_method="0"
175 Sort_order="6/7/8/9/10"
176 Ascending_sort="0"
177 Column_sort="1"
178 Sorting_kind_column="18-1-3-13-5-6-0"
179 Form_columns_number="4"
180 Form_lines_number="3"
181 Form_organization="1-6-2-3-0-0-0-7-11-12-0-0-0-10-17-0-0-0-0-0-0-0-0-0"
182 Form_columns_width="15-50-15-15-0-0"
183 Bet_use_budget="0" />
184 <Account
185 Name="Paypal account"
186 Id="(null)"
187 Number="3"
188 Owner="(null)"
189 Kind="0"
190 Currency="1"
191 Path_icon="(null)"
192 Bank="2"
193 Bank_branch_code="(null)"
194 Bank_account_number="(null)"
195 Key="(null)"
196 Bank_account_IBAN="(null)"
197 Initial_balance="0.00"
198 Minimum_wanted_balance="0.00"
199 Minimum_authorised_balance="0.00"
200 Closed_account="0"
201 Show_marked="1"
202 Show_archives_lines="1"
203 Lines_per_transaction="3"
204 Comment="(null)"
205 Owner_address="(null)"
206 Default_debit_method="13"
207 Default_credit_method="12"
208 Sort_by_method="0"
209 Neutrals_inside_method="0"
210 Sort_order="11/12/13/14/15"
211 Ascending_sort="0"
212 Column_sort="1"
213 Sorting_kind_column="18-1-3-13-5-6-0"
214 Form_columns_number="4"
215 Form_lines_number="3"
216 Form_organization="1-6-2-3-0-0-0-7-11-12-0-0-0-10-17-0-0-0-0-0-0-0-0-0"
217 Form_columns_width="15-50-15-15-0-0"
218 Bet_use_budget="0" />
219 <Payment Number="1" Name="Transfer" Sign="0" Show_entry="1" Automatic_number="0" Current_number="(null)" Account="1" />
220 <Payment Number="2" Name="Deposit" Sign="2" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="1" />
221 <Payment Number="3" Name="Credit card" Sign="1" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="1" />
222 <Payment Number="4" Name="Direct debit" Sign="1" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="1" />
223 <Payment Number="5" Name="Cheque" Sign="0" Show_entry="1" Automatic_number="1" Current_number="1343837" Account="1" />
224 <Payment Number="6" Name="Transfer" Sign="0" Show_entry="1" Automatic_number="0" Current_number="(null)" Account="2" />
225 <Payment Number="7" Name="Deposit" Sign="2" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="2" />
226 <Payment Number="8" Name="Credit card" Sign="1" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="2" />
227 <Payment Number="9" Name="Direct debit" Sign="1" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="2" />
228 <Payment Number="10" Name="Cheque" Sign="1" Show_entry="1" Automatic_number="1" Current_number="(null)" Account="2" />
229 <Payment Number="11" Name="Transfer" Sign="0" Show_entry="1" Automatic_number="0" Current_number="(null)" Account="3" />
230 <Payment Number="12" Name="Deposit" Sign="2" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="3" />
231 <Payment Number="13" Name="Credit card" Sign="1" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="3" />
232 <Payment Number="14" Name="Direct debit" Sign="1" Show_entry="0" Automatic_number="0" Current_number="(null)" Account="3" />
233 <Payment Number="15" Name="Cheque" Sign="1" Show_entry="1" Automatic_number="1" Current_number="(null)" Account="3" />
234 <Transaction Ac="1" Nb="1" Id="(null)" Dt="10/01/2010" Dv="(null)" Cu="1" Am="-921.20" Exb="0" Exr="0.00" Exf="0.00" Pa="1" Ca="1" Sca="1" Br="0" No="HDD for servers" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="3" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
235 <Transaction Ac="1" Nb="2" Id="(null)" Dt="10/01/2010" Dv="(null)" Cu="1" Am="-17.50" Exb="0" Exr="0.00" Exf="0.00" Pa="1" Ca="1" Sca="1" Br="0" No="Cables and other stuff for servers" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="3" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
236 <Transaction Ac="1" Nb="3" Id="(null)" Dt="10/01/2010" Dv="(null)" Cu="1" Am="-135.00" Exb="0" Exr="0.00" Exf="0.00" Pa="2" Ca="1" Sca="2" Br="0" No="Car rental for going to Marseille" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="3" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
237 <Transaction Ac="1" Nb="4" Id="(null)" Dt="10/01/2010" Dv="(null)" Cu="1" Am="-63.00" Exb="0" Exr="0.00" Exf="0.00" Pa="1" Ca="1" Sca="2" Br="0" No="Gasoline for the car" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="3" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
238 <Transaction Ac="1" Nb="5" Id="(null)" Dt="10/01/2010" Dv="(null)" Cu="1" Am="-12.12" Exb="0" Exr="0.00" Exf="0.00" Pa="1" Ca="1" Sca="3" Br="0" No="Croissants for Ielo team" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="3" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
239 <Transaction Ac="1" Nb="6" Id="(null)" Dt="10/01/2010" Dv="(null)" Cu="1" Am="-128.88" Exb="0" Exr="0.00" Exf="0.00" Pa="3" Ca="1" Sca="2" Br="0" No="TGV back to Paris for 3 people" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="3" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
240 <Transaction Ac="3" Nb="7" Id="(null)" Dt="10/01/2010" Dv="(null)" Cu="1" Am="63.51" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="1" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
241 <Transaction Ac="1" Nb="8" Id="(null)" Dt="10/01/2010" Dv="(null)" Cu="1" Am="2587.94" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="3" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
242 <Transaction Ac="2" Nb="9" Id="(null)" Dt="10/01/2010" Dv="(null)" Cu="1" Am="4000.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="6" Pc="(null)" Ma="3" Ar="0" Au="0" Re="2" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
243 <Transaction Ac="3" Nb="10" Id="(null)" Dt="01/01/2011" Dv="(null)" Cu="1" Am="81.15" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
244 <Transaction Ac="3" Nb="11" Id="(null)" Dt="02/01/2011" Dv="(null)" Cu="1" Am="687.28" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
245 <Transaction Ac="3" Nb="12" Id="(null)" Dt="03/01/2011" Dv="(null)" Cu="1" Am="9.51" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
246 <Transaction Ac="3" Nb="13" Id="(null)" Dt="04/01/2011" Dv="(null)" Cu="1" Am="223.73" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
247 <Transaction Ac="3" Nb="14" Id="(null)" Dt="05/01/2011" Dv="(null)" Cu="1" Am="549.30" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
248 <Transaction Ac="3" Nb="15" Id="(null)" Dt="06/01/2011" Dv="(null)" Cu="1" Am="593.40" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
249 <Transaction Ac="3" Nb="16" Id="(null)" Dt="07/01/2011" Dv="(null)" Cu="1" Am="404.13" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
250 <Transaction Ac="3" Nb="17" Id="(null)" Dt="08/01/2011" Dv="(null)" Cu="1" Am="233.84" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
251 <Transaction Ac="3" Nb="18" Id="(null)" Dt="09/01/2011" Dv="(null)" Cu="1" Am="657.96" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
252 <Transaction Ac="3" Nb="19" Id="(null)" Dt="10/01/2011" Dv="(null)" Cu="1" Am="984.94" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
253 <Transaction Ac="3" Nb="20" Id="(null)" Dt="11/01/2011" Dv="(null)" Cu="1" Am="1041.34" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
254 <Transaction Ac="3" Nb="21" Id="(null)" Dt="12/01/2011" Dv="(null)" Cu="1" Am="508.33" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="6" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
255 <Transaction Ac="1" Nb="22" Id="(null)" Dt="02/01/2011" Dv="(null)" Cu="1" Am="860.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="3" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
256 <Transaction Ac="1" Nb="23" Id="(null)" Dt="01/01/2011" Dv="(null)" Cu="1" Am="30.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
257 <Transaction Ac="1" Nb="24" Id="(null)" Dt="06/01/2011" Dv="(null)" Cu="1" Am="80.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
258 <Transaction Ac="1" Nb="25" Id="(null)" Dt="07/01/2011" Dv="(null)" Cu="1" Am="25.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
259 <Transaction Ac="1" Nb="26" Id="(null)" Dt="10/01/2011" Dv="(null)" Cu="1" Am="375.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
260 <Transaction Ac="1" Nb="27" Id="(null)" Dt="11/01/2011" Dv="(null)" Cu="1" Am="300.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
261 <Transaction Ac="1" Nb="28" Id="(null)" Dt="01/01/2011" Dv="(null)" Cu="1" Am="50.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
262 <Transaction Ac="1" Nb="29" Id="(null)" Dt="02/01/2011" Dv="(null)" Cu="1" Am="2360.55" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
263 <Transaction Ac="1" Nb="30" Id="(null)" Dt="03/01/2011" Dv="(null)" Cu="1" Am="100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
264 <Transaction Ac="1" Nb="31" Id="(null)" Dt="04/01/2011" Dv="(null)" Cu="1" Am="60.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
265 <Transaction Ac="1" Nb="32" Id="(null)" Dt="06/01/2011" Dv="(null)" Cu="1" Am="234.50" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
266 <Transaction Ac="1" Nb="33" Id="(null)" Dt="07/01/2011" Dv="(null)" Cu="1" Am="6.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
267 <Transaction Ac="1" Nb="34" Id="(null)" Dt="08/01/2011" Dv="(null)" Cu="1" Am="30.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
268 <Transaction Ac="1" Nb="35" Id="(null)" Dt="09/01/2011" Dv="(null)" Cu="1" Am="50.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
269 <Transaction Ac="1" Nb="36" Id="(null)" Dt="10/01/2011" Dv="(null)" Cu="1" Am="240.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
270 <Transaction Ac="1" Nb="37" Id="(null)" Dt="12/01/2011" Dv="(null)" Cu="1" Am="375.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
271 <Transaction Ac="1" Nb="38" Id="(null)" Dt="11/11/2010" Dv="(null)" Cu="1" Am="-44.00" Exb="0" Exr="0.00" Exf="0.00" Pa="5" Ca="3" Sca="0" Br="0" No="Administrative cost for Mageia.Org" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
272 <Transaction Ac="1" Nb="39" Id="(null)" Dt="01/04/2011" Dv="(null)" Cu="1" Am="-100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="6" Ca="3" Sca="0" Br="0" No="Adhésion annuelle à l&apos;April" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
273 <Transaction Ac="1" Nb="40" Id="(null)" Dt="09/18/2010" Dv="(null)" Cu="1" Am="-280.00" Exb="0" Exr="0.00" Exf="0.00" Pa="7" Ca="3" Sca="0" Br="0" No="Enregistrement marque Mageia (INPI, 10 ans)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
274 <Transaction Ac="1" Nb="41" Id="(null)" Dt="02/04/2011" Dv="(null)" Cu="1" Am="-1932.14" Exb="0" Exr="0.00" Exf="0.00" Pa="8" Ca="4" Sca="1" Br="0" No="Autocollants + TS pour FOSDEM 2011" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
275 <Transaction Ac="1" Nb="42" Id="(null)" Dt="02/04/2011" Dv="(null)" Cu="1" Am="-17.93" Exb="0" Exr="0.00" Exf="0.00" Pa="1" Ca="4" Sca="1" Br="0" No="Caisse" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
276 <Transaction Ac="1" Nb="43" Id="(null)" Dt="05/09/2011" Dv="(null)" Cu="1" Am="-159.25" Exb="0" Exr="0.00" Exf="0.00" Pa="7" Ca="4" Sca="1" Br="0" No="Posters + flyers pour Solutions Linux 2011" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
277 <Transaction Ac="1" Nb="44" Id="(null)" Dt="05/30/2011" Dv="(null)" Cu="1" Am="-250.00" Exb="0" Exr="0.00" Exf="0.00" Pa="9" Ca="1" Sca="4" Br="0" No="RAM, hébergement Gandi (www/blog/planet)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
278 <Transaction Ac="1" Nb="45" Id="(null)" Dt="04/10/2011" Dv="(null)" Cu="1" Am="-215.28" Exb="0" Exr="0.00" Exf="0.00" Pa="9" Ca="1" Sca="4" Br="0" No="SSL Certificate" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
