/[treasurer]/grisbi/mageia-accounts.gsb
ViewVC logotype

Diff of /grisbi/mageia-accounts.gsb

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 3 by boklm, Sun May 12 14:29:49 2013 UTC revision 5 by boklm, Sun May 12 22:26:45 2013 UTC
# Line 291  Line 291 
291          <Transaction Ac="1" Nb="58" Id="(null)" Dt="12/31/2011" Dv="(null)" Cu="1" Am="-3100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="0" Sca="0" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="59" Mo="0" />          <Transaction Ac="1" Nb="58" Id="(null)" Dt="12/31/2011" Dv="(null)" Cu="1" Am="-3100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="0" Sca="0" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="59" Mo="0" />
292          <Transaction Ac="2" Nb="59" Id="(null)" Dt="12/31/2011" Dv="(null)" Cu="1" Am="3100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="0" Sca="0" Br="0" No="(null)" Pn="6" Pc="(null)" Ma="3" Ar="0" Au="0" Re="5" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="58" Mo="0" />          <Transaction Ac="2" Nb="59" Id="(null)" Dt="12/31/2011" Dv="(null)" Cu="1" Am="3100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="0" Sca="0" Br="0" No="(null)" Pn="6" Pc="(null)" Ma="3" Ar="0" Au="0" Re="5" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="58" Mo="0" />
293          <Transaction Ac="1" Nb="60" Id="(null)" Dt="12/31/2011" Dv="(null)" Cu="1" Am="-31.09" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="3" Sca="0" Br="0" No="Unknown" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />          <Transaction Ac="1" Nb="60" Id="(null)" Dt="12/31/2011" Dv="(null)" Cu="1" Am="-31.09" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="3" Sca="0" Br="0" No="Unknown" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="4" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
294            <Transaction Ac="3" Nb="61" Id="(null)" Dt="01/01/2012" Dv="(null)" Cu="1" Am="544.48" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
295            <Transaction Ac="3" Nb="62" Id="(null)" Dt="02/01/2012" Dv="(null)" Cu="1" Am="430.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
296            <Transaction Ac="3" Nb="63" Id="(null)" Dt="03/01/2012" Dv="(null)" Cu="1" Am="261.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
297            <Transaction Ac="3" Nb="64" Id="(null)" Dt="04/01/2012" Dv="(null)" Cu="1" Am="510.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
298            <Transaction Ac="3" Nb="65" Id="(null)" Dt="05/01/2012" Dv="(null)" Cu="1" Am="719.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
299            <Transaction Ac="3" Nb="66" Id="(null)" Dt="06/01/2012" Dv="(null)" Cu="1" Am="461.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
300            <Transaction Ac="3" Nb="67" Id="(null)" Dt="07/01/2012" Dv="(null)" Cu="1" Am="262.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
301            <Transaction Ac="3" Nb="68" Id="(null)" Dt="08/01/2012" Dv="(null)" Cu="1" Am="307.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
302            <Transaction Ac="3" Nb="69" Id="(null)" Dt="09/01/2012" Dv="(null)" Cu="1" Am="801.80" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
303            <Transaction Ac="3" Nb="70" Id="(null)" Dt="10/01/2012" Dv="(null)" Cu="1" Am="928.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
304            <Transaction Ac="3" Nb="71" Id="(null)" Dt="11/01/2012" Dv="(null)" Cu="1" Am="257.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
305            <Transaction Ac="3" Nb="72" Id="(null)" Dt="12/01/2012" Dv="(null)" Cu="1" Am="465.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="1" Br="0" No="(null)" Pn="12" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
306            <Transaction Ac="1" Nb="73" Id="(null)" Dt="06/01/2012" Dv="(null)" Cu="1" Am="160.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="3" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
307            <Transaction Ac="1" Nb="74" Id="(null)" Dt="05/01/2012" Dv="(null)" Cu="1" Am="100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
308            <Transaction Ac="1" Nb="75" Id="(null)" Dt="06/01/2012" Dv="(null)" Cu="1" Am="135.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
309            <Transaction Ac="1" Nb="76" Id="(null)" Dt="08/01/2012" Dv="(null)" Cu="1" Am="190.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
310            <Transaction Ac="1" Nb="77" Id="(null)" Dt="09/01/2012" Dv="(null)" Cu="1" Am="90.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
311            <Transaction Ac="1" Nb="78" Id="(null)" Dt="10/01/2012" Dv="(null)" Cu="1" Am="100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="4" Br="0" No="(null)" Pn="2" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
312            <Transaction Ac="1" Nb="79" Id="(null)" Dt="01/01/2012" Dv="(null)" Cu="1" Am="80.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
313            <Transaction Ac="1" Nb="80" Id="(null)" Dt="02/01/2012" Dv="(null)" Cu="1" Am="200.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
314            <Transaction Ac="1" Nb="81" Id="(null)" Dt="03/01/2012" Dv="(null)" Cu="1" Am="423.13" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
315            <Transaction Ac="1" Nb="82" Id="(null)" Dt="04/01/2012" Dv="(null)" Cu="1" Am="100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
316            <Transaction Ac="1" Nb="83" Id="(null)" Dt="05/01/2012" Dv="(null)" Cu="1" Am="555.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
317            <Transaction Ac="1" Nb="84" Id="(null)" Dt="06/01/2012" Dv="(null)" Cu="1" Am="125.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
318            <Transaction Ac="1" Nb="85" Id="(null)" Dt="07/01/2012" Dv="(null)" Cu="1" Am="430.67" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
319            <Transaction Ac="1" Nb="86" Id="(null)" Dt="09/01/2012" Dv="(null)" Cu="1" Am="450.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
320            <Transaction Ac="1" Nb="87" Id="(null)" Dt="10/01/2012" Dv="(null)" Cu="1" Am="810.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
321            <Transaction Ac="1" Nb="88" Id="(null)" Dt="12/01/2012" Dv="(null)" Cu="1" Am="267.00" Exb="0" Exr="0.00" Exf="0.00" Pa="4" Ca="2" Sca="2" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
322            <Transaction Ac="1" Nb="89" Id="(null)" Dt="01/13/2012" Dv="(null)" Cu="1" Am="-284.00" Exb="0" Exr="0.00" Exf="0.00" Pa="14" Ca="1" Sca="2" Br="0" No="Train to Marseille" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
323            <Transaction Ac="1" Nb="90" Id="(null)" Dt="01/13/2012" Dv="(null)" Cu="1" Am="-100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="6" Ca="3" Sca="0" Br="0" No="Adhésion annuelle à l&apos;April" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
324            <Transaction Ac="1" Nb="91" Id="(null)" Dt="01/28/2012" Dv="(null)" Cu="1" Am="-347.29" Exb="0" Exr="0.00" Exf="0.00" Pa="15" Ca="5" Sca="1" Br="0" No="plane for tmb for FOSDEM" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
325            <Transaction Ac="1" Nb="92" Id="(null)" Dt="01/30/2012" Dv="(null)" Cu="1" Am="-129.59" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="1" Sca="1" Br="0" No="various purchases for ARM BS" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
326            <Transaction Ac="1" Nb="93" Id="(null)" Dt="01/31/2012" Dv="(null)" Cu="1" Am="-13.87" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
327            <Transaction Ac="1" Nb="94" Id="(null)" Dt="02/13/2012" Dv="(null)" Cu="1" Am="-767.66" Exb="0" Exr="0.00" Exf="0.00" Pa="17" Ca="4" Sca="1" Br="0" No="FOSDEM merchandising" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
328            <Transaction Ac="1" Nb="95" Id="(null)" Dt="02/29/2012" Dv="(null)" Cu="1" Am="-10.52" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
329            <Transaction Ac="1" Nb="96" Id="(null)" Dt="03/12/2012" Dv="(null)" Cu="1" Am="-143.92" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="3" Sca="1" Br="0" No="Transfer change fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
330            <Transaction Ac="1" Nb="97" Id="(null)" Dt="03/31/2012" Dv="(null)" Cu="1" Am="-6.51" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
331            <Transaction Ac="1" Nb="98" Id="(null)" Dt="04/30/2012" Dv="(null)" Cu="1" Am="-9.94" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
332            <Transaction Ac="1" Nb="99" Id="(null)" Dt="05/31/2012" Dv="(null)" Cu="1" Am="-17.40" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
333            <Transaction Ac="1" Nb="100" Id="(null)" Dt="06/05/2012" Dv="(null)" Cu="1" Am="-375.87" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="1" Sca="1" Br="0" No="2 routers" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
334            <Transaction Ac="1" Nb="101" Id="(null)" Dt="07/01/2012" Dv="(null)" Cu="1" Am="-9.72" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
335            <Transaction Ac="1" Nb="102" Id="(null)" Dt="07/26/2012" Dv="(null)" Cu="1" Am="-7613.14" Exb="0" Exr="0.00" Exf="0.00" Pa="18" Ca="1" Sca="1" Br="0" No="(null)" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
336            <Transaction Ac="1" Nb="103" Id="(null)" Dt="07/31/2012" Dv="(null)" Cu="1" Am="-7.72" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
337            <Transaction Ac="1" Nb="104" Id="(null)" Dt="08/01/2012" Dv="(null)" Cu="1" Am="-30.64" Exb="0" Exr="0.00" Exf="0.00" Pa="9" Ca="1" Sca="4" Br="0" No="Domain name renewal" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
338            <Transaction Ac="1" Nb="105" Id="(null)" Dt="08/03/2012" Dv="(null)" Cu="1" Am="-370.96" Exb="0" Exr="0.00" Exf="0.00" Pa="14" Ca="1" Sca="2" Br="0" No="train + hotel for 3 people to go to Marseille datacenter" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
339            <Transaction Ac="1" Nb="106" Id="(null)" Dt="08/25/2012" Dv="(null)" Cu="1" Am="-30.00" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="1" Sca="2" Br="0" No="Hotel complement" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
340            <Transaction Ac="1" Nb="107" Id="(null)" Dt="08/25/2012" Dv="(null)" Cu="1" Am="-12.80" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="1" Sca="2" Br="0" No="Marseille DC: Metro" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
341            <Transaction Ac="1" Nb="108" Id="(null)" Dt="08/25/2012" Dv="(null)" Cu="1" Am="-40.93" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="1" Sca="1" Br="0" No="wires" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
342            <Transaction Ac="1" Nb="109" Id="(null)" Dt="08/26/2012" Dv="(null)" Cu="1" Am="-100.00" Exb="0" Exr="0.00" Exf="0.00" Pa="9" Ca="1" Sca="4" Br="0" No="Hosting provision" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
343            <Transaction Ac="1" Nb="110" Id="(null)" Dt="08/31/2012" Dv="(null)" Cu="1" Am="-9.24" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
344            <Transaction Ac="1" Nb="111" Id="(null)" Dt="09/27/2012" Dv="(null)" Cu="1" Am="-279.82" Exb="0" Exr="0.00" Exf="0.00" Pa="19" Ca="1" Sca="4" Br="0" No="(null)" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
345            <Transaction Ac="1" Nb="112" Id="(null)" Dt="09/30/2012" Dv="(null)" Cu="1" Am="-18.09" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
346            <Transaction Ac="1" Nb="113" Id="(null)" Dt="10/31/2012" Dv="(null)" Cu="1" Am="-20.21" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
347            <Transaction Ac="1" Nb="114" Id="(null)" Dt="11/30/2012" Dv="(null)" Cu="1" Am="-7.16" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
348            <Transaction Ac="1" Nb="115" Id="(null)" Dt="12/31/2012" Dv="(null)" Cu="1" Am="-9.69" Exb="0" Exr="0.00" Exf="0.00" Pa="16" Ca="3" Sca="1" Br="0" No="Paypal fees" Pn="4" Pc="(null)" Ma="3" Ar="0" Au="0" Re="8" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
349            <Transaction Ac="3" Nb="116" Id="(null)" Dt="12/31/2012" Dv="(null)" Cu="1" Am="-5770.71" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="0" Sca="0" Br="0" No="(null)" Pn="11" Pc="(null)" Ma="3" Ar="0" Au="0" Re="7" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="117" Mo="0" />
350            <Transaction Ac="1" Nb="117" Id="(null)" Dt="12/31/2012" Dv="(null)" Cu="1" Am="5770.71" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="0" Sca="0" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="10" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="116" Mo="0" />
351            <Transaction Ac="2" Nb="118" Id="(null)" Dt="12/31/2012" Dv="(null)" Cu="1" Am="-1696.87" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="0" Sca="0" Br="0" No="(null)" Pn="6" Pc="(null)" Ma="3" Ar="0" Au="0" Re="9" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="119" Mo="0" />
352            <Transaction Ac="1" Nb="119" Id="(null)" Dt="12/31/2012" Dv="(null)" Cu="1" Am="1696.87" Exb="0" Exr="0.00" Exf="0.00" Pa="0" Ca="0" Sca="0" Br="0" No="(null)" Pn="1" Pc="(null)" Ma="3" Ar="0" Au="0" Re="10" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="118" Mo="0" />
353            <Transaction Ac="3" Nb="120" Id="(null)" Dt="01/03/2013" Dv="(null)" Cu="1" Am="9.43" Exb="0" Exr="0.00" Exf="0.00" Pa="20" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="0MV84383RS480252N" Ma="3" Ar="0" Au="0" Re="11" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
354            <Transaction Ac="3" Nb="121" Id="(null)" Dt="01/05/2013" Dv="(null)" Cu="1" Am="9.51" Exb="0" Exr="0.00" Exf="0.00" Pa="21" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="95429569V33448444" Ma="3" Ar="0" Au="0" Re="11" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
355            <Transaction Ac="3" Nb="122" Id="(null)" Dt="01/06/2013" Dv="(null)" Cu="1" Am="14.54" Exb="0" Exr="0.00" Exf="0.00" Pa="22" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="14680074UC967800Y" Ma="3" Ar="0" Au="0" Re="11" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
356            <Transaction Ac="3" Nb="123" Id="(null)" Dt="01/13/2013" Dv="(null)" Cu="1" Am="97.35" Exb="0" Exr="0.00" Exf="0.00" Pa="23" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="53T361502S0119938" Ma="3" Ar="0" Au="0" Re="11" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
357            <Transaction Ac="3" Nb="124" Id="(null)" Dt="01/21/2013" Dv="(null)" Cu="1" Am="19.47" Exb="0" Exr="0.00" Exf="0.00" Pa="24" Ca="2" Sca="1" Br="0" No="(null)" Pn="11" Pc="18S10370U60099946" Ma="3" Ar="0" Au="0" Re="11" Fi="0" Bu="0" Sbu="0" Vo="(null)" Ba="(null)" Trt="0" Mo="0" />
