Parent Directory
|
Revision Log
|
Patch
revision 1278424 by wally, Sat Aug 25 18:21:34 2018 UTC | revision 1278425 by umeabot, Thu Sep 20 00:05:10 2018 UTC | |
---|---|---|
# | Line 1 | Line 1 |
1 | Name: gmt-dcw | Name: gmt-dcw |
2 | Summary: Digital Chart of the World (DCW) for GMT | Summary: Digital Chart of the World (DCW) for GMT |
3 | Version: 1.1.4 | Version: 1.1.4 |
4 | Release: %mkrel 1 | Release: %mkrel 2 |
5 | License: LGPLv3+ | License: LGPLv3+ |
6 | Group: Sciences/Geosciences | Group: Sciences/Geosciences |
7 | Url: https://www.soest.hawaii.edu/pwessel/dcw/ | Url: https://www.soest.hawaii.edu/pwessel/dcw/ |
|
ViewVC Help | |
Powered by ViewVC 1.1.30 |